skip to main |
skip to sidebar
LOS TERREMOTOS mas actuales
| FECHA - HORA | LATITUD | LONGITUD | MAGNITUD | PROFUNDIDAD | REGIÓN |
| día-mes-año hh:mm:ss | grados | grados |
| Km. |
|
| 27-JAN-2010 12:31:36 | -38.76 | -15.72 | 5.1 | 10 | TRISTAN DA CUNHA REGION |
| 27-JAN-2010 11:20:36 | -38.56 | -15.91 | 5.2 | 9.9 | TRISTAN DA CUNHA REGION |
| 27-JAN-2010 06:53:35 | -6.25 | 155.06 | 5 | 238.4 | SOLOMON ISLANDS |
| 27-JAN-2010 06:02:21 | 11.42 | -86.74 | 4.6 | 44.5 | NEAR COAST OF NICARAGUA |
| 27-JAN-2010 04:59:33 | 32.91 | -100.82 | 2.9 | 5 | WESTERN TEXAS |
| 27-JAN-2010 01:58:26 | 1.64 | 97.75 | 4.5 | 53.8 | NORTHERN SUMATERA, INDONESIA |
| 27-JAN-2010 01:47:59 | 49.56 | -28.9 | 4.9 | 10 | NORTHERN MID-ATLANTIC RIDGE |
| 27-JAN-2010 01:40:31 | 55.34 | 162.52 | 4.8 | 30.4 | NEAR EAST COAST OF KAMCHATKA |
| 27-JAN-2010 00:57:27 | 18.38 | -72.92 | 4.9 | 10 | HAITI REGION |
| 26-JAN-2010 22:12:32 | -17.79 | -178.69 | 5.1 | 524.8 | FIJI ISLANDS REGION |
| 26-JAN-2010 16:14:32 | -8.17 | 129.01 | 4.9 | 35 | TIMOR SEA |
| 26-JAN-2010 15:22:05 | -39.13 | -15.85 | 5.5 | 10 | TRISTAN DA CUNHA REGION |
| 26-JAN-2010 11:17:00 | 18.57 | -73.17 | 4.6 | 10 | HAITI REGION |
| 26-JAN-2010 11:16:59 | 18.51 | -73.18 | 4.4 | 10 | HAITI REGION |
| 26-JAN-2010 09:44:06 | -16.14 | -176.59 | 4.7 | 361.4 | FIJI ISLANDS REGION |
| 26-JAN-2010 06:53:25 | -.34 | 99.02 | 5.2 | 58.5 | SOUTHERN SUMATERA, INDONESIA |
| 26-JAN-2010 00:08:20 | 14.13 | -91.55 | 4.7 | 94.2 | GUATEMALA |
| 25-JAN-2010 23:09:01 | 51.36 | -178.11 | 5.1 | 48.1 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 25-JAN-2010 22:52:47 | -8.55 | -74.47 | 5.8 | 153.4 | PERU-BRAZIL BORDER REGION |
| 25-JAN-2010 21:38:55 | -18.63 | -173.7 | 5.4 | 35 | TONGA ISLANDS |
| 25-JAN-2010 17:04:07 | 58.63 | -153.52 | 5 | 100 | KODIAK ISLAND REGION |
| 25-JAN-2010 15:55:44 | -4.31 | 102.66 | 5.3 | 74.9 | SOUTHERN SUMATERA, INDONESIA |
| 25-JAN-2010 14:08:27 | -32.9 | 179.77 | 5.3 | 35 | SOUTH OF KERMADEC ISLANDS |
| 25-JAN-2010 09:56:07 | 50.81 | -173.2 | 4.5 | 20.5 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 25-JAN-2010 09:07:50 | 3.64 | 126.99 | 4.9 | 43.2 | TALAUD ISLANDS, INDONESIA |
| 25-JAN-2010 07:15:07 | 31.01 | 130.91 | 5.5 | 22.7 | KYUSHU, JAPAN |
| 25-JAN-2010 04:14:59 | 8.46 | -83.04 | 4.7 | 43.9 | COSTA RICA |
| 25-JAN-2010 00:07:53 | 46.82 | 152.47 | 4.9 | 51.7 | KURIL ISLANDS |
| 25-JAN-2010 00:07:52 | 46.78 | 152.52 | 5 | 48 | KURIL ISLANDS |
| 24-JAN-2010 23:37:06 | .23 | 120.63 | 4.9 | 111.5 | MINAHASSA PENINSULA, SULAWESI |
| 24-JAN-2010 22:43:23 | 15.95 | -60.98 | 5.1 | 67.9 | LEEWARD ISLANDS |
| 24-JAN-2010 21:51:54 | 18.52 | -72.62 | 4.7 | 4.1 | HAITI REGION |
| 24-JAN-2010 18:48:52 | -20.98 | -179.06 | 4.8 | 643.2 | FIJI ISLANDS REGION |
| 24-JAN-2010 18:27:25 | -13.75 | 167.06 | 4.9 | 268 | VANUATU ISLANDS |
| 24-JAN-2010 18:15:09 | -18.53 | 167.88 | 5.4 | 15 | VANUATU ISLANDS |
| 24-JAN-2010 16:40:56 | 6.83 | -73.01 | 4.7 | 148.8 | NORTHERN COLOMBIA |
| 24-JAN-2010 15:53:29 | -16 | 167.76 | 5 | 216.5 | VANUATU ISLANDS |
| 24-JAN-2010 14:19:00 | -9.22 | 157.76 | 5.6 | 10 | SOLOMON ISLANDS |
| 24-JAN-2010 07:19:10 | 41.31 | 141.45 | 4.7 | 40.3 | HOKKAIDO, JAPAN REGION |
| 24-JAN-2010 07:14:52 | 35.56 | -97.3 | 3.7 | 10 | OKLAHOMA |
| 24-JAN-2010 06:49:50 | -17.91 | -178.35 | 4.7 | 531 | FIJI ISLANDS REGION |
| 24-JAN-2010 05:38:29 | -8.31 | 129.01 | 5.4 | 35 | TIMOR SEA |
| 24-JAN-2010 02:36:14 | 35.5 | 110.63 | 5 | 17.9 | SOUTHEASTERN CHINA |
| 24-JAN-2010 01:02:09 | -31.89 | 57.87 | 5.4 | 10.4 | SOUTHWEST INDIAN RIDGE |
| 23-JAN-2010 22:41:15 | -19.44 | 169.49 | 4.9 | 348.6 | VANUATU ISLANDS |
| 23-JAN-2010 22:41:13 | -19.49 | 169.57 | 4.9 | 330.5 | VANUATU ISLANDS |
| 23-JAN-2010 22:01:27 | 43.51 | -110.25 | 3.6 | 2.5 | WYOMING |
| 23-JAN-2010 20:22:23 | 8.37 | -83.03 | 5 | 35 | COSTA RICA |
| 23-JAN-2010 16:07:43 | 36.59 | 71.4 | 4.9 | 105.5 | AFGHANISTAN-TAJIKISTAN BORD REG. |
| 23-JAN-2010 14:43:34 | 8.39 | -83.01 | 4.9 | 35 | COSTA RICA |
| 23-JAN-2010 14:36:24 | 8.42 | -83.06 | 4.8 | 35 | COSTA RICA |
| 23-JAN-2010 09:43:09 | 8.32 | -83.13 | 4.7 | 35 | COSTA RICA |
| 23-JAN-2010 09:40:34 | -17.01 | -64.19 | 5.2 | 10 | CENTRAL BOLIVIA |
| 23-JAN-2010 09:23:04 | -17.46 | -63.81 | 5.3 | 10 | CENTRAL BOLIVIA |
| 23-JAN-2010 09:08:55 | 8.38 | -83.02 | 5.2 | 28.9 | COSTA RICA |
No hay comentarios:
Publicar un comentario